clock menu more-arrow no yes mobile

Filed under:

Week Ten F/+ Rankings

Getty Images

This week's F/+ Rankings are now available at Football Outsiders, and ... well, hello there, Nebraska. For the first time all season, the Huskers' defense looked like The Blackshirts™, and thanks mostly to a significant rise in their FEI ratings, NU surged, not only into the Top 25, but into the Top 15. Beyond that, not too much changed. A Clemson squad that was already a bit shaky in terms of their ratings (they were only 15th despite their undefeated record) tumbled a few spots, while Missouri and Texas almost surged all the way into the Top 25. Boise State moved ahead of LSU by a few tiny decimal points, and Oregon lost their Top Five status after an unimpressive win over Washington State.

A week from now, odds are good that either Alabama will be even further ahead of the pack in No. 1, or LSU will have leap-frogged Boise and Bama into the top spot.

RK TEAM RECORD F/+ LAST
WK
CHANGE S&P+ RK FEI RK
1 Alabama 8-0 +39.7% 1 +0 315.7 1 0.266 2
2 Boise State 7-0 +35.9% 3 +1 304.6 2 0.244 6
3 LSU 8-0 +35.9% 2 -1 290.7 3 0.310 1
4 Oklahoma State 8-0 +29.7% 6 +2 274.7 5 0.265 3
5 Oklahoma 7-1 +27.1% 8 +3 267.6 7 0.247 5
6 Oregon 7-1 +27.1% 4 -2 277.1 4 0.201 10
7 Wisconsin 6-2 +25.5% 5 -2 267.9 6 0.213 8
8 Stanford 8-0 +22.8% 7 -1 249.2 9 0.250 4
9 Notre Dame 5-3 +22.5% 11 +2 266.0 8 0.162 20
10 Michigan State 6-2 +19.3% 9 -1 244.0 14 0.204 9
11 Michigan 7-1 +17.9% 12 +1 243.1 16 0.181 15
12 Nebraska 7-1 +17.4% 34 +22 237.2 19 0.199 11
13 Virginia Tech 8-1 +16.8% 13 +0 245.8 12 0.147 24
14 Texas A&M 5-3 +16.7% 10 -4 240.1 17 0.172 16
15 Arizona State 6-2 +16.6% 14 -1 235.5 20 0.192 14
RK TEAM RECORD F/+ LAST
WK
CHANGE S&P+ RK FEI RK
16 Florida State 5-3 +16.4% 20 +4 244.0 13 0.147 25
17 Toledo 5-3 +16.0% 19 +2 246.9 11 0.125 30
18 Penn State 8-1 +15.9% 16 -2 247.4 10 0.120 32
19 Georgia 6-2 +15.7% 18 -1 243.6 15 0.134 28
20 USC 6-2 +15.5% 21 +1 230.4 28 0.195 12
21 Ohio State 5-3 +15.4% 26 +5 230.7 27 0.192 13
22 Georgia Tech 7-2 +15.1% 23 +1 233.5 24 0.172 17
23 Clemson 8-1 +15.1% 15 -8 222.6 36 0.224 7
24 South Carolina 7-1 +13.4% 28 +4 232.5 26 0.142 26
25 Temple 5-3 +12.8% 24 -1 239.2 18 0.097 37

As always, while you're at Outsiders, you should also check out the full S&P+ and FEI rankings, as well as Offensive S&P+ and Defensive S&P+.