Okay, so another week passed with me failing to produce an all-encompassing excel file with all the advanced goodies in it. Will try again next week. In the meantime, here's a Covariance update. As a reminder, Covariance is your look at which teams play their best against good teams and which play best against poor ones. At the top are the "best against worst" teams; at the bottom, the "best against best" teams. Plenty of good (and bad) teams at both ends of the list.
(And yes, my Tigers have picked a poor time to be a "best against worst" team, considering they have barely played any "worst" teams.)
F/+ Rk | Team | Covariance | Rk | Covariance (2 Wks Ago) |
Rk | Chg |
54 | SMU | 524.9 | 1 | 579.7 | 1 | 0 |
35 | Missouri | 438.8 | 2 | 483.4 | 3 | 1 |
42 | Florida | 370.9 | 3 | 376.6 | 4 | 1 |
104 | Army | 358.1 | 4 | 134.2 | 37 | 33 |
20 | Texas | 344.9 | 5 | 189.9 | 23 | 18 |
93 | Kentucky | 332.7 | 6 | 341.9 | 6 | 0 |
17 | Michigan | 302.6 | 7 | 295.9 | 7 | 0 |
34 | Temple | 290.9 | 8 | 287.5 | 10 | 2 |
79 | Purdue | 287.6 | 9 | 269.4 | 13 | 4 |
43 | Kansas State | 279.9 | 10 | 172.4 | 30 | 20 |
26 | Ohio State | 278.4 | 11 | 492.2 | 2 | -9 |
55 | California | 260.9 | 12 | 367.0 | 5 | -7 |
16 | Michigan State | 254.1 | 13 | 290.7 | 9 | -4 |
29 | Illinois | 247.9 | 14 | 279.6 | 11 | -3 |
96 | Ball State | 246.9 | 15 | 276.1 | 12 | -3 |
10 | Florida State | 236.4 | 16 | 291.9 | 8 | -8 |
37 | South Florida | 228.0 | 17 | 251.3 | 14 | -3 |
11 | Georgia | 218.8 | 18 | 226.1 | 15 | -3 |
33 | TCU | 187.1 | 19 | 218.2 | 16 | -3 |
102 | Eastern Michigan | 184.4 | 20 | 175.4 | 28 | 8 |
110 | Kansas | 180.9 | 21 | 94.4 | 48 | 27 |
112 | Colorado | 177.4 | 22 | 194.3 | 22 | 0 |
72 | Nevada | 177.0 | 23 | 140.8 | 36 | 13 |
40 | Baylor | 171.9 | 24 | 29.1 | 65 | 41 |
12 | Penn State | 171.2 | 25 | 91.5 | 49 | 24 |
Full list after the jump.
F/+ Rk | Team | Covariance | Rk | Covariance (2 Wks Ago) |
Rk | Chg |
89 | UL-Monroe | 164.5 | 26 | 157.3 | 32 | 6 |
70 | San Diego State | 163.3 | 27 | 125.1 | 38 | 11 |
15 | Georgia Tech | 154.9 | 28 | 210.2 | 18 | -10 |
76 | Duke | 151.4 | 29 | 123.3 | 42 | 13 |
39 | Tennessee | 151.0 | 30 | 34.5 | 63 | 33 |
24 | South Carolina | 150.8 | 31 | 211.1 | 17 | -14 |
81 | Bowling Green | 150.5 | 32 | 149.6 | 35 | 3 |
119 | Memphis | 149.7 | 33 | 149.9 | 34 | 1 |
48 | Mississippi State | 146.8 | 34 | 200.4 | 19 | -15 |
115 | Akron | 144.6 | 35 | 178.9 | 27 | -8 |
9 | Notre Dame | 144.6 | 36 | 77.1 | 57 | 21 |
100 | Kent State | 143.5 | 37 | 84.8 | 54 | 17 |
74 | Connecticut | 138.7 | 38 | 158.3 | 31 | -7 |
13 | Virginia Tech | 133.6 | 39 | 124.9 | 40 | 1 |
84 | Miami-OH | 130.9 | 40 | -148.6 | 109 | 69 |
120 | New Mexico | 124.8 | 41 | 173.1 | 29 | -12 |
52 | Utah State | 119.3 | 42 | 181.4 | 24 | -18 |
1 | LSU | 116.4 | 43 | 197.3 | 21 | -22 |
65 | Western Michigan | 113.5 | 44 | 125.0 | 39 | -5 |
53 | Wake Forest | 107.7 | 45 | 199.8 | 20 | -25 |
103 | Central Michigan | 105.5 | 46 | 179.0 | 26 | -20 |
116 | Florida Atlantic | 104.8 | 47 | 152.5 | 33 | -14 |
62 | Arkansas State | 97.2 | 48 | 180.1 | 25 | -23 |
2 | Alabama | 95.9 | 49 | -93.5 | 98 | 49 |
44 | Rutgers | 90.6 | 50 | 112.0 | 45 | -5 |
67 | Central Florida | 87.7 | 51 | 113.1 | 44 | -7 |
8 | Stanford | 83.6 | 52 | 56.3 | 59 | 7 |
99 | Washington State | 82.1 | 53 | 105.1 | 46 | -7 |
30 | Houston | 80.7 | 54 | 123.8 | 41 | -13 |
94 | San Jose State | 76.1 | 55 | 90.8 | 51 | -4 |
63 | Arizona | 75.4 | 56 | 91.2 | 50 | -6 |
109 | Middle Tennessee | 73.8 | 57 | -34.5 | 83 | 26 |
58 | Vanderbilt | 72.0 | 58 | 51.0 | 60 | 2 |
91 | East Carolina | 59.4 | 59 | 98.4 | 47 | -12 |
101 | Idaho | 58.7 | 60 | 90.1 | 52 | -8 |
14 | Texas A&M | 57.8 | 61 | -56.5 | 88 | 27 |
97 | Wyoming | 54.6 | 62 | 87.5 | 53 | -9 |
87 | UL-Lafayette | 49.6 | 63 | 20.7 | 69 | 6 |
32 | North Carolina | 46.4 | 64 | 76.9 | 58 | -6 |
41 | Virginia | 39.1 | 65 | 2.5 | 74 | 9 |
95 | Rice | 38.0 | 66 | 26.8 | 67 | 1 |
98 | Buffalo | 36.7 | 67 | 114.2 | 43 | -24 |
75 | Navy | 22.2 | 68 | -167.3 | 112 | 44 |
71 | Florida International | 18.0 | 69 | 46.0 | 61 | -8 |
61 | BYU | 13.7 | 70 | 40.0 | 62 | -8 |
28 | Cincinnati | 11.6 | 71 | 20.0 | 70 | -1 |
22 | Southern Miss | 9.6 | 72 | -5.4 | 75 | 3 |
80 | Fresno State | 8.4 | 73 | 28.4 | 66 | -7 |
78 | UTEP | 4.3 | 74 | -6.2 | 76 | 2 |
25 | Toledo | 1.5 | 75 | -65.1 | 92 | 17 |
59 | Utah | 1.0 | 76 | 18.6 | 71 | -5 |
114 | Tulane | 0.8 | 77 | -79.5 | 94 | 17 |
47 | Tulsa | -15.7 | 78 | 31.4 | 64 | -14 |
113 | North Texas | -18.0 | 79 | -31.7 | 82 | 3 |
7 | Oregon | -19.0 | 80 | 12.0 | 72 | -8 |
69 | UCLA | -21.5 | 81 | -17.3 | 80 | -1 |
105 | New Mexico State | -32.2 | 82 | -75.6 | 93 | 11 |
4 | Oklahoma State | -44.2 | 83 | -15.6 | 79 | -4 |
5 | Oklahoma | -46.1 | 84 | 81.1 | 55 | -29 |
66 | Hawaii | -48.2 | 85 | -31.6 | 81 | -4 |
85 | Oregon State | -50.7 | 86 | -8.4 | 77 | -9 |
6 | Wisconsin | -57.1 | 87 | -191.4 | 115 | 28 |
60 | Northern Illinois | -58.4 | 88 | 25.0 | 68 | -20 |
51 | Washington | -58.7 | 89 | -163.8 | 110 | 21 |
92 | Ole Miss | -60.5 | 90 | -61.1 | 91 | 1 |
108 | Troy | -63.0 | 91 | -135.8 | 105 | 14 |
83 | Boston College | -64.0 | 92 | -106.7 | 101 | 9 |
57 | Auburn | -68.0 | 93 | -49.4 | 87 | -6 |
82 | Marshall | -68.9 | 94 | -107.1 | 102 | 8 |
111 | Colorado State | -72.8 | 95 | -57.2 | 89 | -6 |
90 | Western Kentucky | -81.7 | 96 | -35.5 | 84 | -12 |
107 | Minnesota | -82.6 | 97 | 78.4 | 56 | -41 |
88 | Air Force | -84.6 | 98 | -112.0 | 103 | 5 |
45 | Louisiana Tech | -86.7 | 99 | -79.9 | 95 | -4 |
117 | UAB | -99.8 | 100 | -57.5 | 90 | -10 |
64 | Syracuse | -102.5 | 101 | -140.7 | 108 | 7 |
23 | Arizona State | -104.1 | 102 | -88.5 | 97 | -5 |
27 | Arkansas | -117.8 | 103 | -112.6 | 104 | 1 |
50 | Louisville | -127.2 | 104 | -184.7 | 114 | 10 |
38 | West Virginia | -128.8 | 105 | -87.9 | 96 | -9 |
56 | Ohio | -133.8 | 106 | -48.5 | 86 | -20 |
3 | Boise State | -134.6 | 107 | 11.6 | 73 | -34 |
46 | Pittsburgh | -136.9 | 108 | -165.9 | 111 | 3 |
106 | Indiana | -144.1 | 109 | -136.0 | 106 | -3 |
68 | NC State | -150.7 | 110 | -180.6 | 113 | 3 |
86 | Iowa State | -157.7 | 111 | -138.3 | 107 | -4 |
73 | Texas Tech | -160.2 | 112 | -210.8 | 116 | 4 |
36 | Iowa | -163.4 | 113 | -12.0 | 78 | -35 |
21 | Nebraska | -165.9 | 114 | -42.8 | 85 | -29 |
18 | USC | -187.3 | 115 | -104.3 | 100 | -15 |
77 | Maryland | -197.5 | 116 | -95.9 | 99 | -17 |
49 | Northwestern | -256.5 | 117 | -369.0 | 120 | 3 |
31 | Miami-FL | -268.6 | 118 | -291.5 | 118 | 0 |
19 | Clemson | -292.9 | 119 | -301.2 | 119 | 0 |
118 | UNLV | -331.4 | 120 | -290.8 | 117 | -3 |
Loading comments...