clock menu more-arrow no yes mobile
Getty Images

F/+ rankings have been updated at the Football Outsiders mothership. They actually were yesterday, but I hadn't gotten around to posting about it here yet.

As one would have expected, Boise State fell from its precarious perch at No. 1 after simply beating Air Force and not destroying them. (That's the risk you run with schedule-adjusted numbers -- you can overcome a weak schedule, but you better downright humiliate every team in your path.) And as I will tackle in tomorrow's Morning Tailgate mailbag, despite injuries, Oregon is actually raking in the quality advanced stats this year, as opposed to last year when they went 12-0 and made the national title game. Stats are fun.

I apologize for the lack of Study Hall posts the last couple of weeks. The posting schedule is tight enough that, if I fall behind on Sunday (as I typically do when there's a Mizzou home game on Saturday), I'm still behind on Wednesday or Thursday. Hopefully I get back on schedule soon. And you should expect some Time To Share Some Data data later today.

RK TEAM RECORD F/+ LAST
WK
CHANGE S&P+ RK FEI RK OFF.
F/+
RK DEF.
F/+
RK
1 Alabama 8-0 +39.5% 2 +1 314.1 1 0.269 2 +16.6% 6 +22.9% 1
2 LSU 8-0 +34.8% 3 +1 285.8 3 0.312 1 +16.1% 7 +18.6% 2
3 Boise State 7-0 +32.7% 1 -2 292.9 2 0.237 6 +15.0% 10 +17.8% 3
4 Oregon 6-1 +28.7% 9 +5 278.9 4 0.224 10 +17.0% 4 +11.6% 8
5 Wisconsin 6-1 +28.0% 5 +0 274.0 5 0.233 9 +22.0% 1 +6.0% 29
6 Oklahoma State 7-0 +25.9% 8 +2 262.8 6 0.246 4 +8.8% 24 +17.1% 5
7 Stanford 7-0 +24.6% 6 -1 259.5 8 0.235 7 +13.7% 12 +10.9% 10
8 Oklahoma 6-1 +24.2% 4 -4 260.4 7 0.224 11 +13.2% 13 +11.0% 9
9 Michigan State 6-1 +22.6% 11 +2 249.4 10 0.245 5 +12.0% 17 +10.6% 12
10 Texas A&M 5-2 +21.9% 10 +0 248.8 11 0.234 8 +16.8% 5 +5.1% 35
11 Notre Dame 4-3 +19.9% 7 -4 257.7 9 0.150 21 +12.0% 16 +7.8% 18
12 Michigan 6-1 +16.6% 12 +0 238.7 16 0.177 17 +11.7% 19 +4.9% 36
13 Virginia Tech 7-1 +16.1% 19 +6 239.6 15 0.163 19 +9.6% 22 +6.6% 26
14 Arizona State 5-2 +16.0% 20 +6 229.8 24 0.207 14 +12.1% 15 +3.8% 40
15 Clemson 8-0 +15.9% 18 +3 221.1 37 0.248 3 +16.0% 8 -0.1% 56
16 Penn State 7-1 +15.3% 16 +0 245.2 12 0.119 30 -2.1% 70 +17.4% 4
17 Arkansas 6-1 +15.2% 14 -3 225.9 31 0.211 13 +9.4% 23 +5.9% 31
18 Georgia 5-2 +14.8% 17 -1 240.0 14 0.134 27 +12.9% 14 +1.9% 48
19 Toledo 5-3 +14.7% 21 +2 241.5 13 0.126 28 +7.9% 29 +6.9% 23
20 Florida State 4-3 +14.5% 24 +4 237.3 19 0.141 24 +7.5% 32 +7.0% 22
21 USC 6-1 +14.4% 46 +25 224.2 34 0.203 16 +13.8% 11 +0.6% 53
22 Miami-FL 4-3 +13.0% 34 +12 217.4 41 0.207 15 +17.4% 3 -4.4% 87
23 Georgia Tech 6-2 +12.9% 13 -10 234.4 21 0.123 29 +8.6% 26 +4.3% 38
24 Temple 5-3 +12.5% 22 -2 236.6 20 0.104 32 +1.8% 49 +10.7% 11
25 Southern Miss 6-1 +12.3% 30 +5 225.7 32 0.153 20 +4.2% 40 +8.1% 17

As always, while you're at Outsiders, feel free to check out the full S&P+ and FEI rankings, as well as Offensive S&P+ and Defensive S&P+.