/cdn.vox-cdn.com/photo_images/4424703/129281892.jpg)
We are at the midway point of the regular season, and our No. 1 team is ... not Alabama or LSU. Boise State has a) been so strong against lesser competition (which typically tells us as much as teams' performances against good teams) and b) benefited from Georgia's recent run of solid play (they are 17th below), and they creep into the No. 1 slot now that preseason projections have been filtered away. To stay there, they will have to continue to outgain bad teams by the same 700-250 margin they seem to have established. But they're there now. This and three dollars will get them a cup of coffee at Starbucks. As I said in today's Heisman piece, however, the loser of the upcoming LSU-Alabama game will have a better chance at the BCS title game than an undefeated Boise squad.
Note this week that we have officially added Off. F/+ and Def. F/+ ratings to the page as well. Those numbers don't come into play until seven weeks have passed and Brian Fremeau's FEI measure breaks out into offense and defense.
While you're at Outsiders, feel free to check out the full S&P+ and FEI rankings, as well as Offensive S&P+ and Defensive S&P+.
RK | TEAM | RECORD | F/+ | LAST WK |
CHANGE | S&P+ | RK | FEI | RK | OFF. F/+ |
RK | DEF. F/+ |
RK |
1 | Boise State | 6-0 | +36.6% | 4 | +3 | 306.5 | 1 | 0.250 | 5 | +15.4% | 10 | +21.1% | 1 |
2 | Alabama | 7-0 | +35.3% | 1 | -1 | 297.0 | 2 | 0.271 | 2 | +16.4% | 6 | +18.9% | 3 |
3 | LSU | 7-0 | +32.5% | 3 | +0 | 275.0 | 4 | 0.320 | 1 | +16.3% | 7 | +16.2% | 6 |
4 | Oklahoma | 6-0 | +30.4% | 2 | -2 | 279.1 | 3 | 0.260 | 3 | +13.4% | 13 | +17.1% | 4 |
5 | Wisconsin | 6-0 | +28.9% | 5 | +0 | 274.1 | 5 | 0.254 | 4 | +20.3% | 1 | +8.7% | 17 |
6 | Stanford | 6-0 | +25.4% | 7 | +1 | 262.2 | 8 | 0.240 | 9 | +12.5% | 16 | +12.9% | 7 |
7 | Notre Dame | 4-2 | +25.0% | 6 | -1 | 269.0 | 6 | 0.200 | 13 | +15.6% | 9 | +9.4% | 13 |
8 | Oklahoma State | 6-0 | +24.7% | 9 | +1 | 260.1 | 9 | 0.237 | 10 | +8.4% | 25 | +16.3% | 5 |
9 | Oregon | 5-1 | +23.7% | 8 | -1 | 265.6 | 7 | 0.191 | 14 | +14.8% | 11 | +8.9% | 16 |
10 | Texas A&M | 4-2 | +22.6% | 12 | +2 | 249.1 | 10 | 0.248 | 6 | +18.4% | 2 | +4.2% | 36 |
11 | Michigan State | 5-1 | +20.4% | 18 | +7 | 247.0 | 12 | 0.213 | 11 | +8.8% | 23 | +11.5% | 10 |
12 | Michigan | 6-1 | +17.8% | 11 | -1 | 242.2 | 13 | 0.185 | 16 | +11.4% | 18 | +6.4% | 30 |
13 | Georgia Tech | 6-1 | +15.7% | 10 | -3 | 237.5 | 17 | 0.167 | 18 | +12.7% | 15 | +3.1% | 42 |
14 | Arkansas | 5-1 | +15.7% | 13 | -1 | 230.1 | 26 | 0.201 | 12 | +8.8% | 24 | +6.8% | 27 |
15 | West Virginia | 5-1 | +15.5% | 16 | +1 | 221.0 | 35 | 0.241 | 8 | +15.9% | 8 | -0.4% | 59 |
16 | Penn State | 6-1 | +15.3% | 15 | -1 | 248.6 | 11 | 0.105 | 37 | -4.0% | 79 | +19.3% | 2 |
17 | Georgia | 5-2 | +15.0% | 17 | +0 | 239.8 | 15 | 0.142 | 27 | +13.0% | 14 | +2.0% | 46 |
18 | Clemson | 7-0 | +14.8% | 21 | +3 | 218.1 | 40 | 0.241 | 7 | +17.5% | 3 | -2.8% | 73 |
19 | Virginia Tech | 6-1 | +14.7% | 26 | +7 | 236.9 | 18 | 0.148 | 25 | +7.6% | 29 | +7.1% | 23 |
20 | Arizona State | 5-2 | +14.3% | 23 | +3 | 227.6 | 28 | 0.186 | 15 | +11.0% | 20 | +3.3% | 40 |
21 | Toledo | 4-3 | +14.1% | 28 | +7 | 238.2 | 16 | 0.130 | 30 | +7.1% | 30 | +7.0% | 25 |
22 | Temple | 5-2 | +13.9% | 27 | +5 | 236.5 | 19 | 0.134 | 28 | +5.5% | 40 | +8.4% | 19 |
23 | North Carolina | 5-2 | +13.7% | 19 | -4 | 232.1 | 22 | 0.152 | 23 | +11.5% | 17 | +2.2% | 45 |
24 | Florida State | 3-3 | +13.7% | 24 | +0 | 240.4 | 14 | 0.112 | 33 | +5.9% | 38 | +7.8% | 21 |
25 | Ohio State | 4-3 | +12.3% | 40 | +15 | 226.0 | 31 | 0.154 | 22 | +0.2% | 57 | +12.1% | 9 |
Loading comments...