Well THAT was fun. On the heels of a semi-awful Week 5 that brought me back to .500, the F/+ picks had themselves one heck of a Week Six.
Last Week's Results
Week 6 | Season | |||
Type/Range |
W-L |
Win% |
W-L |
Win% |
ALL GAMES |
34-17-1 | 66.3% | 149-132-4 | 53.0% |
Upset Picks | 1-1 | 50.0% | 12-12 | 50.0% |
0-5 point spread |
9-3 | 75.0% | 36-33-1 | 52.1% |
5-10 points |
8-4 | 66.7% | 38-32-2 | 54.2% |
10-20 points |
8-9-1 | 47.2% | 39-37-1 | 51.3% |
20-30 points |
8-1 | 88.9% | 25-22 | 53.2% |
30+ points |
1-0 | 100.0% | 7-7 | 50.0% |
In all, the picks seem to be doing rather equally well no matter the spread, which tells me I have the proportions, the distance between the best and worst team, down pretty well at the moment. At this point, the next step will be figuring out how to account for momentum and injuries. The picks below, however, are once again based on the full-season numbers. Expect a second set of momentum-based picks in future weeks.
This Week's Picks
Date | Time (ET) | Game | Spread (Home) |
Winner | ATS Pick |
13-Oct | 8:00 PM | San Diego St. at Air Force (CBSSN) | -6.0 | SDSU by 4.3 | SDSU |
13-Oct | 9:00 PM | USC at California (ESPN) | 3.0 | USC by 1.3 | California |
14-Oct | 9:00 PM | Hawaii at San Jose State (ESPN) | 6.0 | Hawaii by 3.8 | SJSU |
15-Oct | 12:00 PM | Michigan at Michigan State (ESPN) | -1.5 | Michigan by 4.1 | Michigan |
15-Oct | 12:00 PM | Toledo at Bowling Green (ESPN3) | 7.0 | Toledo by 16.5 | Toledo |
15-Oct | 12:00 PM | Purdue at Penn State (BTN) | -12.0 | Penn State by 29.1 | Penn State |
15-Oct | 12:00 PM | Utah at Pittsburgh (ESPNU) | -7.0 | Pittsburgh by 10.6 | Pittsburgh |
15-Oct | 12:00 PM | Baylor at Texas A&M (FX) | -9.5 | Texas A&M by 14.6 | Texas A&M |
15-Oct | 12:00 PM | Indiana at Wisconsin (ESPN2) | -39.5 | Wisconsin by 42.4 | Wisconsin |
15-Oct | 12:00 PM | Louisville at Cincinnati (ESPN3) | -16.5 | Cincinnati by 15.8 | Louisville |
15-Oct | 12:21 PM | S. Carolina at Mississippi St. (SEC) | 2.5 | S. Carolina by 1.6 | Miss. St. |
15-Oct | 12:30 PM | Miami at North Carolina (ESPN3) | -3.0 | UNC by 12.1 | UNC |
15-Oct | 1:00 PM | Buffalo at Temple | -21.0 | Temple by 24.9 | Temple |
15-Oct | 2:00 PM | Iowa State at Missouri | -14.5 | Missouri by 17.2 | Missouri |
15-Oct | 2:00 PM | Navy at Rutgers (ESPN3) | -4.0 | Rutgers by 15.3 | Rutgers |
15-Oct | 2:00 PM | UNLV at Wyoming (MTN) | -11.0 | Wyoming by 12.2 | Wyoming |
15-Oct | 3:00 PM | Florida State at Duke (ESPN3) | 13.5 | Florida St. by 7.9 | Duke |
15-Oct | 3:00 PM | Rice at Marshall | -5.5 | Marshall by 10.1 | Marshall |
15-Oct | 3:00 PM | E. Michigan at C. Michigan | -13.0 | CMU by 8.3 | EMU |
15-Oct | 3:30 PM | South Florida at UConn (ESPN3) | 8.0 | S. Florida by 8.5 | S. Florida |
15-Oct | 3:30 PM | Ball State at Ohio (ESPN3) | -14.5 | Ohio by 16.6 | Ohio |
15-Oct | 3:30 PM | Oklahoma St. at Texas (ABC/ESPN) | 7.5 | OSU by 8.1 | OSU |
15-Oct | 3:30 PM | Georgia Tech at Virginia (ESPNU) | 7.0 | Ga. Tech by 20.7 | Ga. Tech |
15-Oct | 3:30 PM | Colorado at Washington (RSNW) | -14.5 | Washington by 13.1 | Colorado |
15-Oct | 3:30 PM | Ohio State at Illinois (ABC/ESPN) | -4.0 | Illinois by 9.5 | Illinois |
15-Oct | 3:30 PM | Miami (Ohio) at Kent State | 3.5 | Miami-OH by 1.4 | Kent State |
15-Oct | 3:30 PM | W. Michigan at N. Illinois (ESPN3) | 1.5 | WMU by 10.4 | WMU |
15-Oct | 3:30 PM | Central Florida at SMU (FSN) | -3.0 | UCF by 2.6 | UCF |
15-Oct | 3:30 PM | LSU at Tennessee (CBS) | 16.0 | LSU by 14.8 | Tennessee |
15-Oct | 3:30 PM | UTEP at Tulane (FCSC) | -1.0 | UTEP by 4.8 | UTEP |
15-Oct | 4:00 PM | BYU at Oregon State (FCSP) | -2.0 | BYU by 4.5 | BYU |
15-Oct | 4:00 PM | W. Kentucky at Florida Atlantic | -2.5 | FAU by 0.8 | WKU |
15-Oct | 4:05 PM | New Mexico at Nevada | -30.0 | Nevada by 30.1 | Nevada |
15-Oct | 5:00 PM | North Texas at UL-Lafayette (ESPN3) | -8.5 | ULL by 13.1 | ULL |
15-Oct | 6:00 PM | Boise State at Colorado State (MTN) | 31.5 | Boise St. by 39.6 | Boise St. |
15-Oct | 6:00 PM | Alabama at Ole Miss (ESPN2) | 25.5 | Alabama by 41.5 | Alabama |
15-Oct | 6:30 PM | Va. Tech at Wake Forest (ESPN3) | 7.0 | Va. Tech by 9.1 | Va. Tech |
15-Oct | 7:00 PM | Florida at Auburn (ESPN) | 2.0 | Florida by 9.5 | Florida |
15-Oct | 7:00 PM | Clemson at Maryland (ESPNU) | 8.5 | Clemson by 8.7 | Clemson |
15-Oct | 7:00 PM | East Carolina at Memphis (WITN) | 15.5 | ECU by 11.9 | Memphis |
15-Oct | 7:00 PM | Georgia at Vanderbilt (ESPN3) | 10.5 | Georgia by 14.6 | Georgia |
15-Oct | 7:00 PM | Northwestern at Iowa (BTN) | -6.0 | Iowa by 9.7 | Iowa |
15-Oct | 7:00 PM | Kansas State at Texas Tech (FSN) | -3.0 | Kansas St. by 0.8 | Kansas St. |
15-Oct | 7:00 PM | UL-Monroe at Troy (ESPN3) | -9.0 | Troy by 10.8 | Troy |
15-Oct | 7:30 PM | Stanford at Washington State (VS) | 21.0 | Stanford by 26.6 | Stanford |
15-Oct | 8:00 PM | Idaho at New Mexico State (ESPN3) | -1.5 | NMSU by 6.8 | NMSU |
15-Oct | 8:00 PM | UAB at Tulsa (CBSSN) | -22.5 | Tulsa by 29.6 | Tulsa |
15-Oct | 9:15 PM | Oklahoma at Kansas (ESPN2) | 33.5 | Oklahoma by 45.3 | Oklahoma |
15-Oct | 10:00 PM | Utah State at Fresno State (ESPN3) | 3.5 | Utah State by 6.4 | Utah State |
15-Oct | 10:15 PM | Arizona State at Oregon (ESPN) | -16.0 | Oregon by 14.7 | Arizona St. |
Loading comments...