Boise State's near-perfect decimation of Fresno State bumped them ahead of Wisconsin in the F/+ Top Five, but in all the only major shift up top was with Michigan. They looked iffy enough for 2-3 quarters versus Northwestern to tumble out of a clustered bottom half of the Top 10. Georgia, meanwhile, surged into the top 20 and solidified my impression of them as the East favorite. South Carolina and Florida could obviously still have something to say about that, but a) Florida needs a quarterback, and b) South Carolina needs to look great against somebody other than Kentucky before I get back to believing in them. (P.S. How bad is Kentucky? South Carolina destroyed them in every possible way and still fell out of the F/+ Top 25. Ouch.) Full F/+ rankings here.
While you're at Outsiders, feel free to check out the full S&P+ and FEI rankings as well. Offensive S&P+ and Defensive S&P+ will get updated later this evening.
RK | TEAM | RECORD | F/+ | LAST WK |
CHANGE | S&P+ | RK | FEI | RK |
1 | Alabama | 6-0 | +38.7% | 1 | +0 | 303.0 | 1 | 0.315 | 2 |
2 | Oklahoma | 5-0 | +32.8% | 2 | +0 | 282.5 | 3 | 0.295 | 3 |
3 | LSU | 6-0 | +32.5% | 3 | +0 | 276.9 | 4 | 0.317 | 1 |
4 | Boise State | 5-0 | +31.2% | 5 | +1 | 292.1 | 2 | 0.218 | 10 |
5 | Wisconsin | 5-0 | +26.6% | 4 | -1 | 263.7 | 7 | 0.263 | 4 |
6 | Notre Dame | 4-2 | +25.6% | 9 | +3 | 271.7 | 5 | 0.204 | 13 |
7 | Stanford | 5-0 | +24.8% | 7 | +0 | 258.3 | 8 | 0.253 | 5 |
8 | Oregon | 4-1 | +23.5% | 10 | +2 | 267.1 | 6 | 0.185 | 14 |
9 | Oklahoma State | 5-0 | +23.5% | 11 | +2 | 257.6 | 9 | 0.230 | 8 |
10 | Georgia Tech | 6-0 | +21.8% | 8 | -2 | 249.7 | 11 | 0.234 | 7 |
11 | Michigan | 6-0 | +21.7% | 6 | -5 | 247.8 | 12 | 0.241 | 6 |
12 | Texas A&M | 3-2 | +18.7% | 13 | +1 | 246.8 | 13 | 0.185 | 15 |
13 | Arkansas | 5-1 | +16.7% | 15 | +2 | 233.6 | 23 | 0.210 | 12 |
14 | Florida | 4-2 | +16.1% | 12 | -2 | 242.2 | 16 | 0.155 | 16 |
15 | Penn State | 5-1 | +16.1% | 21 | +6 | 251.9 | 10 | 0.108 | 27 |
16 | West Virginia | 5-1 | +15.1% | 16 | +0 | 224.5 | 31 | 0.221 | 9 |
17 | Georgia | 4-2 | +14.8% | 27 | +10 | 244.2 | 14 | 0.121 | 25 |
18 | Michigan State | 4-1 | +13.8% | 20 | +2 | 239.1 | 17 | 0.124 | 23 |
19 | North Carolina | 5-1 | +13.6% | 19 | +0 | 236.2 | 21 | 0.135 | 18 |
20 | Tennessee | 3-2 | +13.4% | 17 | -3 | 235.4 | 22 | 0.134 | 19 |
21 | Clemson | 6-0 | +12.9% | 14 | -7 | 216.3 | 41 | 0.217 | 11 |
22 | Illinois | 6-0 | +12.7% | 29 | +7 | 243.3 | 15 | 0.082 | 35 |
23 | Arizona State | 5-1 | +11.8% | 26 | +3 | 227.0 | 30 | 0.143 | 17 |
24 | Florida State | 2-3 | +11.5% | 22 | -2 | 230.1 | 27 | 0.121 | 24 |
25 | Texas | 4-1 | +11.3% | 23 | -2 | 238.7 | 18 | 0.077 | 36 |
Loading comments...