Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Miami Meltdown: Tempers Flare As Pacers Hammer Heat

Year-End F/+ Rankings Now Available

It took me a while to get to it, what with deciding to relive basically every game of the 2011 college football season instead, but he were go! Hooray, numbers! Alabama was impressive enough in the BCS title game to make up all the ground they needed to take No. 1 overall (despite a brutal special teams unit). Their defense was so good that, even if their offense was a +0.0%, perfectly average, they'd have still ranked eighth overall.

I'll expand on this a bit in a Varsity Numbers column at Outsiders later in the day on Monday. Full rankings here. (Updated S&P+ tables coming shortly.)

F/+ Rk Team Record F/+ Off
F/+
Rk Def
F/+
Rk Spec.
Tms
F/+
Rk
1 Alabama 12-1 35.8% 13.7% 7 22.4% 1 -0.4% 72
2 LSU 13-1 34.1% 13.7% 6 17.8% 2 2.5% 6
3 Oklahoma State 12-1 27.4% 13.8% 5 11.6% 3 2.0% 7
4 Boise State 12-1 26.9% 13.1% 9 10.5% 5 3.3% 1
5 Oregon 12-2 23.8% 13.9% 4 9.1% 10 0.8% 39
6 Wisconsin 11-3 22.3% 19.1% 1 2.3% 43 0.8% 40
7 Oklahoma 10-3 21.9% 11.2% 11 10.0% 7 0.8% 43
8 Florida State 9-4 18.4% 4.9% 32 10.3% 6 3.1% 2
9 Stanford 11-2 17.7% 14.1% 3 3.6% 32 -0.1% 63
10 Michigan State 11-3 16.8% 7.4% 21 8.0% 12 1.4% 19
11 USC 10-2 16.2% 12.7% 10 2.2% 45 1.2% 23
12 Michigan 11-2 16.0% 10.6% 14 4.9% 24 0.4% 50
13 Notre Dame 8-5 15.5% 7.3% 22 7.8% 14 0.4% 53
14 Arkansas 11-2 15.0% 10.9% 12 2.3% 44 1.8% 9
15 Georgia 10-4 14.9% 8.4% 18 6.9% 17 -0.4% 76
16 Texas A&M 7-6 14.5% 8.6% 17 5.4% 21 0.5% 48
17 TCU 11-2 14.2% 9.1% 16 3.9% 31 1.2% 22
18 Houston 13-1 12.4% 13.5% 8 -0.6% 60 -0.5% 78
19 Texas 8-5 12.1% -0.5% 62 11.0% 4 1.6% 15
20 Southern Miss 12-2 11.4% 3.1% 42 6.9% 16 1.4% 20
F/+ Rk Team Record F/+ Off
F/+
Rk Def
F/+
Rk Spec.
Tms
F/+
Rk
21 South Carolina 11-2 11.1% 5.9% 24 8.0% 13 -2.8% 112
22 Virginia Tech 11-3 11.1% 5.8% 26 5.5% 20 -0.2% 68
23 West Virginia 10-3 10.6% 10.9% 13 0.6% 53 -1.0% 83
24 Temple 9-4 10.3% 3.1% 43 4.6% 26 2.6% 5
25 Missouri 8-5 10.2% 8.1% 19 1.9% 47 0.3% 56
26 Nebraska 9-4 10.1% 5.4% 29 3.1% 39 1.7% 14
27 Cincinnati 10-3 9.6% 5.3% 30 2.8% 41 1.4% 18
28 Toledo 9-4 8.8% 5.9% 25 2.9% 40 0.1% 60
29 Baylor 10-3 8.4% 14.9% 2 -4.3% 92 -2.2% 105
30 Florida 7-6 7.8% -0.5% 65 5.4% 22 2.9% 4
31 Penn State 9-4 7.5% -2.4% 76 10.0% 8 -0.1% 66
32 Miami 6-6 7.4% 9.9% 15 -3.6% 87 1.1% 29
33 Kansas State 10-3 7.3% 5.1% 31 1.1% 50 1.1% 28
34 Rutgers 9-4 7.2% 1.6% 50 3.9% 30 1.7% 12
35 Tulsa 8-5 6.8% 2.9% 44 3.5% 35 0.5% 49
36 Clemson 10-4 6.3% 7.7% 20 -2.3% 76 0.9% 37
37 BYU 10-3 6.3% 1.4% 51 3.6% 34 1.4% 21
38 Ohio State 6-7 5.9% -0.5% 64 5.4% 23 1.0% 33
39 Louisiana Tech 8-5 5.5% -1.2% 70 5.7% 18 1.0% 31
40 South Florida 5-7 5.4% 1.7% 49 4.9% 25 -1.1% 86

Comment 3 comments  |  1 recs  | 

Do you like this story?

Comments

Display:

Great work, as always!

"The same things win today that have always won, and they will win years from now. The only difference is the losers have a whole new bunch of excuses why they don’t win or can’t win."-Bear Bryant

(12-4)+2=12 hoping for a +1

Robot Chicken Star Wars should be canon.

by the thin red line on Jan 14, 2012 12:13 AM EST reply actions  

Comments For This Post Are Closed


Chief Nerd

Babyfoot_small Bill C.

Authors

Kleph_logo_copy_small kleph