The Toolbox: Adj. POE
Today my most recent Varsity Numbers column went up. The topic: POE, or Points Over Expected.
POE stands for "Points Over Expected." The idea for POE is simple: It compares a runner's production (in terms of EqPts) to the production that would have been expected of an average back given the same carries against the same opponents. A runner with, say, a plus-6.0 Adj. POE produced the equivalent of a touchdown more value than the average FBS running back would have with the same carries.
POE = EqPts - Expected EqPts.
Last year, we added an adjustment to account for the quality of a runner's offensive line (based on the team's Adj. Line Yards ratings). So below, you will see a raw POE figure and the more comprehensive Adj. POE figure. Backs are ranked by Adj. POE.
To avoid cluttering up the column with too much data -- while still hoping to provide as much data as one would want to see -- I figured I could use Study Hall as a warehouse of sorts. Below the jump is a complete listing of Adj. POE rankings for 2010, separated into two tables: one showing all runners who piled up at least 100 carries in 2010, and another showing runners who totaled between 50 and 99.
Later today, I'll do the same for the other measure in the column, Highlight Yards. If you notice any errors, please do not hesitate to pass them along; there are just enough manual steps in this process to introduce the possibility of error on my part. Also, as mentioned in the column itself, thanks to Marty at cfbstats.com, we should have a Receiver POE figure to unveil sometime this summer. Huzzah!
| FBS Rushers (100+ Carries) Ranked According to Adj. POE |
|||||||
| Adj. POE Rk |
Name | School | Rushes | Yards | POE | POE Rk |
Adj. POE |
| 1 | Alex Green | Hawaii | 146 | 1199 | +40.9 | 3 | +55.0 |
| 2 | Ronnie Hillman | San Diego State | 262 | 1532 | +15.4 | 38 | +26.9 |
| 3 | LaMichael James | Oregon | 294 | 1730 | +30.6 | 6 | +26.4 |
| 4 | Colin Kaepernick | Nevada | 165 | 1265 | +46.7 | 1 | +25.8 |
| 5 | Taylor Martinez | Nebraska | 136 | 1143 | +29.4 | 8 | +24.6 |
| 6 | Brandon Bolden | Ole Miss | 163 | 976 | +21.6 | 17 | +24.5 |
| 7 | Alvester Alexander | Wyoming | 189 | 792 | +4.1 | 137 | +22.6 |
| 8 | Andre Ellington | Clemson | 117 | 684 | +19.4 | 20 | +21.1 |
| 10 | Thomas Merriweather | Miami-OH | 176 | 919 | +7.8 | 97 | +20.8 |
| 11 | Daniel Thomas | Kansas State | 297 | 1583 | +22.0 | 13 | +19.5 |
| 12 | Chad Spann | Northern Illinois | 258 | 1388 | +25.6 | 11 | +18.1 |
| 13 | Cyrus Gray | Texas A&M | 200 | 1133 | +20.6 | 18 | +17.8 |
| 15 | Knile Davis | Arkansas | 204 | 1322 | +30.4 | 7 | +16.5 |
| 16 | Cameron Newton | Auburn | 241 | 1625 | +46.4 | 2 | +16.5 |
| 17 | James White | Wisconsin | 156 | 1052 | +31.5 | 4 | +16.1 |
| 18 | Phillip Tanner | Middle Tennessee | 161 | 939 | +9.4 | 78 | +16.1 |
| 20 | Latavius Murray | Central Florida | 111 | 637 | +15.9 | 34 | +15.3 |
| 21 | Robbie Rouse | Fresno State | 205 | 1129 | +5.6 | 125 | +15.3 |
| 23 | Vick Ballard | Mississippi State | 187 | 981 | +21.7 | 16 | +15.0 |
| 24 | Russell Wilson | NC State | 104 | 663 | +19.3 | 21 | +14.2 |
| 25 | Edwin Baker | Michigan State | 207 | 1201 | +14.9 | 39 | +14.1 |
| 27 | Josh Harris | Wake Forest | 125 | 720 | +12.6 | 55 | +13.6 |
| 28 | Montee Ball | Wisconsin | 163 | 996 | +28.6 | 9 | +13.4 |
| 31 | Doug Martin | Boise State | 201 | 1260 | +17.2 | 27 | +12.3 |
| 32 | Ryan Aplin | Arkansas State | 115 | 645 | +10.3 | 74 | +12.1 |
| 33 | Denard Robinson | Michigan | 249 | 1741 | +31.1 | 5 | +12.1 |
| 34 | Tauren Poole | Tennessee | 204 | 1034 | +7.2 | 104 | +11.9 |
| 36 | Le'Veon Bell | Michigan State | 107 | 605 | +12.1 | 61 | +11.6 |
| 37 | Bilal Powell | Louisville | 229 | 1405 | +16.8 | 29 | +11.6 |
| 40 | Marcus Lattimore | South Carolina | 249 | 1193 | +21.8 | 15 | +11.4 |
| 41 | Roy Helu Jr. | Nebraska | 188 | 1245 | +16.2 | 33 | +11.2 |
| 42 | Chris Thompson | Florida State | 133 | 846 | +17.3 | 26 | +11.0 |
| 44 | Terrelle Pryor | Ohio State | 117 | 865 | +18.5 | 23 | +10.6 |
| 45 | Kendrick Hardy | Southern Miss | 139 | 903 | +8.7 | 87 | +10.5 |
| 46 | Bryce Beall | Houston | 163 | 870 | +11.3 | 66 | +10.5 |
| 51 | Cameron Marshall | Arizona State | 150 | 787 | +8.3 | 93 | +9.8 |
| 52 | Desmond Johnson | Southern Miss | 115 | 611 | +8.3 | 94 | +9.7 |
| 54 | Chandler Harnish | Northern Illinois | 125 | 910 | +13.2 | 52 | +9.4 |
| 56 | Tim Jefferson, Jr. | Air Force | 149 | 819 | +16.6 | 31 | +9.4 |
| 57 | Darriet Perry | Florida International | 170 | 839 | +10.9 | 68 | +9.2 |
| 60 | Dan Herron | Ohio State | 216 | 1155 | +22.0 | 14 | +9.0 |
| 61 | Tyrod Taylor | Virginia Tech | 112 | 880 | +14.2 | 43 | +8.9 |
| 62 | Keith Payne | Virginia | 160 | 749 | +13.8 | 45 | +8.9 |
| 66 | Ed Wesley | TCU | 166 | 1078 | +19.6 | 19 | +8.7 |
| 67 | Jeff Godfrey | Central Florida | 134 | 665 | +9.1 | 81 | +8.5 |
| 68 | Adonis Thomas | Toledo | 175 | 1098 | +8.0 | 95 | +8.4 |
| 69 | Mark Ingram | Alabama | 158 | 875 | +18.9 | 22 | +8.3 |
| 70 | Jonathan Williams | East Carolina | 154 | 847 | +13.7 | 48 | +8.1 |
| 71 | Jay Finley | Baylor | 195 | 1218 | +15.6 | 35 | +7.9 |
| 72 | Jeremiah Masoli | Ole Miss | 110 | 594 | +6.3 | 117 | +7.9 |
| 74 | Austin Davis | Southern Miss | 128 | 569 | +6.2 | 118 | +7.8 |
| 81 | Darren Evans | Virginia Tech | 150 | 850 | +13.6 | 49 | +7.1 |
| 83 | DeMarco Murray | Oklahoma | 282 | 1208 | +2.3 | 160 | +6.8 |
| 84 | Trent Richardson | Alabama | 112 | 705 | +14.5 | 40 | +6.7 |
| 85 | Orleans Darkwa | Tulane | 184 | 925 | +2.9 | 150 | +6.6 |
| 86 | Lance Dunbar | North Texas | 274 | 1561 | +3.4 | 143 | +6.6 |
| 87 | Kendall Hunter | Oklahoma State | 271 | 1548 | +17.9 | 25 | +6.5 |
| 88 | Davin Meggett | Maryland | 126 | 720 | +4.8 | 132 | +6.5 |
| 90 | Dan Persa | Northwestern | 130 | 704 | +9.6 | 76 | +6.3 |
| 91 | Isaiah Pead | Cincinnati | 157 | 1029 | +17.1 | 28 | +6.3 |
| 93 | Da'Rel Scott | Maryland | 121 | 715 | +4.3 | 136 | +6.0 |
| 95 | Dwight Dasher | Middle Tennessee | 122 | 677 | +1.7 | 166 | +5.9 |
| 101 | Lamar Miller | Miami-FL | 108 | 646 | +11.3 | 65 | +5.7 |
| 102 | Washaun Ealey | Georgia | 157 | 811 | +11.3 | 64 | +5.7 |
| 103 | Stepfan Taylor | Stanford | 223 | 1137 | +12.8 | 53 | +5.7 |
| 104 | Jordan Jefferson | LSU | 106 | 567 | +12.1 | 60 | +5.7 |
| 106 | Eddie Wide | Utah | 149 | 717 | +7.5 | 101 | +5.5 |
| 107 | Ray Graham | Pittsburgh | 148 | 922 | +13.8 | 44 | +5.3 |
| 112 | Nathan Scheelhaase | Illinois | 162 | 1061 | +12.5 | 56 | +4.9 |
| 113 | Lennon Creer | Louisiana Tech | 212 | 1181 | +7.0 | 108 | +4.7 |
| 115 | Shawn Southward | Troy | 116 | 627 | +2.0 | 164 | +4.4 |
| 118 | Alex Gillett | Eastern Michigan | 157 | 919 | +2.6 | 158 | +4.2 |
| 119 | Cody Johnson | Texas | 134 | 592 | +4.0 | 138 | +4.2 |
| 120 | Jordan Todman | Connecticut | 334 | 1695 | +12.6 | 54 | +4.1 |
| 121 | Robert Griffin III | Baylor | 129 | 769 | +8.9 | 84 | +4.1 |
| 123 | Johnny White | North Carolina | 130 | 716 | +2.8 | 153 | +3.9 |
| 127 | Dion Lewis | Pittsburgh | 220 | 1063 | +14.3 | 42 | +3.5 |
| 130 | Adam Robinson | Iowa | 203 | 941 | +5.1 | 127 | +3.3 |
| 131 | Bernard Pierce | Temple | 154 | 728 | +5.1 | 128 | +3.1 |
| 132 | Derrick Locke | Kentucky | 166 | 887 | +8.8 | 85 | +3.1 |
| 137 | Alexander Robinson | Iowa State | 177 | 848 | +2.2 | 161 | +2.6 |
| 138 | David Wilson | Virginia Tech | 113 | 619 | +7.0 | 107 | +2.5 |
| 140 | Joe Banyard | UTEP | 109 | 623 | +1.4 | 172 | +2.4 |
| 141 | Nic Grigsby | Arizona | 118 | 533 | +2.7 | 155 | +2.3 |
| 142 | Rob Henry | Purdue | 101 | 563 | -0.6 | 198 | +2.3 |
| 145 | Paris Cotton | Central Michigan | 142 | 651 | -9.2 | 309 | +2.0 |
| 146 | John Clay | Wisconsin | 187 | 1012 | +15.4 | 37 | +2.0 |
| 151 | Allen Bradford | USC | 110 | 794 | +10.9 | 69 | +1.7 |
| 152 | Joshua Nesbitt | Georgia Tech | 158 | 783 | +7.8 | 96 | +1.7 |
| 153 | Jacquizz Rodgers | Oregon State | 257 | 1187 | +10.7 | 71 | +1.7 |
| 158 | Cierre Wood | Notre Dame | 119 | 603 | +1.3 | 173 | +1.3 |
| 160 | Alexander Teich | Navy | 147 | 863 | +5.9 | 120 | +1.3 |
| 166 | Sam McGuffie | Rice | 197 | 883 | -7.4 | 287 | +1.0 |
| 167 | Matt Brown | Temple | 162 | 830 | +2.9 | 151 | +0.8 |
| 169 | Stevan Ridley | LSU | 248 | 1134 | +13.7 | 47 | +0.7 |
| 171 | Alex Allen | Akron | 186 | 877 | -3.2 | 235 | +0.5 |
| 172 | Mikel Leshoure | Illinois | 282 | 1700 | +12.3 | 58 | +0.5 |
| 173 | J.J. Di Luigi | BYU | 178 | 917 | +1.3 | 174 | +0.4 |
| 177 | Ronnie Weaver | Central Florida | 186 | 890 | +1.0 | 178 | +0.3 |
| 178 | James Montgomery | Washington State | 122 | 478 | -8.6 | 304 | +0.3 |
| 180 | Shaun Draughn | North Carolina | 129 | 637 | -1.1 | 207 | 0.0 |
| 182 | LaDarius Perkins | Mississippi State | 101 | 566 | +2.8 | 152 | -0.2 |
| 188 | Ryan Williams | Virginia Tech | 111 | 481 | +3.7 | 139 | -0.4 |
| 190 | Eric Stephens | Texas Tech | 127 | 668 | +0.3 | 187 | -0.7 |
| 192 | Christine Michael | Texas A&M | 126 | 631 | +0.7 | 181 | -0.7 |
| 194 | Marc Tyler | USC | 171 | 913 | +11.0 | 67 | -0.8 |
| 197 | Chris Polk | Washington | 260 | 1413 | +2.0 | 165 | -0.8 |
| 200 | Michael Hayes | Houston | 150 | 629 | -0.6 | 195 | -1.2 |
| 202 | Dwayne Priest | Eastern Michigan | 168 | 716 | -2.7 | 227 | -1.2 |
| 204 | Marcus Coker | Iowa | 114 | 622 | -0.4 | 193 | -1.3 |
| 205 | James Sims | Kansas | 168 | 742 | +0.6 | 182 | -1.4 |
| 208 | Armando Allen Jr. | Notre Dame | 107 | 514 | -1.6 | 213 | -1.6 |
| 209 | Jared Hassin | Army | 191 | 1013 | +2.1 | 163 | -1.6 |
| 216 | Derek Lawson | Arkansas State | 105 | 500 | -3.2 | 236 | -2.0 |
| 218 | Zach Line | SMU | 244 | 1494 | +6.6 | 112 | -2.4 |
| 219 | G.J. Kinne | Tulsa | 130 | 725 | +0.4 | 186 | -2.4 |
| 223 | Anthony Allen | Georgia Tech | 240 | 1316 | +5.6 | 124 | -2.7 |
| 225 | Matt Asiata | Utah | 155 | 695 | -1.2 | 208 | -2.8 |
| 231 | Michael Dyer | Auburn | 182 | 1093 | +13.8 | 46 | -3.1 |
| 232 | Diondre Borel | Utah State | 117 | 488 | -5.4 | 268 | -3.1 |
| 233 | Trea Burgess | Indiana | 104 | 352 | -7.1 | 283 | -3.3 |
| 234 | Dan Dierking | Purdue | 117 | 529 | -6.0 | 272 | -3.3 |
| 235 | Rodney Stewart | Colorado | 290 | 1313 | -12.7 | 329 | -3.3 |
| 236 | Rex Burkhead | Nebraska | 172 | 951 | +0.4 | 185 | -3.3 |
| 238 | Eric Williams | Ball State | 127 | 613 | -4.7 | 258 | -3.4 |
| 239 | Willie Geter | Bowling Green | 197 | 718 | -17.1 | 344 | -3.5 |
| 242 | Johnathan Franklin | UCLA | 214 | 1125 | -1.7 | 214 | -3.7 |
| 243 | Shane Vereen | California | 231 | 1167 | -0.6 | 196 | -3.7 |
| 244 | Keola Antolin | Arizona | 143 | 668 | -3.5 | 240 | -3.8 |
| 245 | Tim Cornett | UNLV | 144 | 546 | -7.6 | 292 | -3.8 |
| 247 | Darrian Mallary | Florida International | 122 | 679 | -2.9 | 229 | -3.8 |
| 249 | Pat Shed | UAB | 157 | 847 | -2.5 | 223 | -3.9 |
| 254 | Jamie Harper | Clemson | 196 | 774 | -6.2 | 273 | -4.6 |
| 256 | Nathan Walker | Air Force | 103 | 470 | -1.2 | 209 | -4.9 |
| 258 | Delone Carter | Syracuse | 231 | 1233 | +4.8 | 131 | -4.9 |
| 260 | Desmond Scott | Duke | 120 | 531 | -7.9 | 294 | -5.1 |
| 261 | Duane Bennett | Minnesota | 123 | 529 | -4.1 | 246 | -5.1 |
| 264 | Jacquise Terry | Kent State | 151 | 542 | -12.5 | 328 | -5.3 |
| 267 | Mike Trumpy | Northwestern | 116 | 530 | -3.4 | 239 | -5.5 |
| 272 | Vincent Smith | Michigan | 136 | 612 | +1.5 | 168 | -6.1 |
| 273 | Vai Taua | Nevada | 284 | 1610 | +15.5 | 36 | -6.1 |
| 274 | Kasey Carrier | New Mexico | 104 | 373 | -11.1 | 319 | -6.2 |
| 276 | Moise Plancher | South Florida | 176 | 793 | -1.8 | 217 | -6.4 |
| 278 | Demetris Murray | South Florida | 121 | 533 | -3.5 | 241 | -6.5 |
| 280 | Bobby Rainey | Western Kentucky | 340 | 1648 | -7.1 | 284 | -6.5 |
| 282 | Antwon Bailey | Syracuse | 114 | 554 | -3.1 | 231 | -6.6 |
| 284 | Matthew Tucker | TCU | 148 | 709 | 0.0 | 192 | -6.8 |
| 287 | Boo Jackson | Ohio | 111 | 496 | -4.5 | 255 | -7.1 |
| 291 | Bryan Kariya | BYU | 137 | 537 | -6.7 | 277 | -7.2 |
| 295 | Asher Clark | Air Force | 182 | 1031 | -1.4 | 210 | -7.8 |
| 297 | Kolton Browning | UL-Monroe | 139 | 576 | -14.5 | 334 | -7.9 |
| 301 | Chris Relf | Mississippi State | 174 | 836 | -4.0 | 245 | -8.1 |
| 302 | Kenny Turner | New Mexico State | 115 | 461 | -13.5 | 330 | -8.2 |
| 304 | Deonte` Jackson | Idaho | 113 | 442 | -11.0 | 316 | -8.4 |
| 306 | Mustafa Greene | NC State | 134 | 597 | -4.8 | 259 | -8.5 |
| 308 | Trent Steelman | Army | 189 | 785 | -5.4 | 265 | -8.6 |
| 309 | Patrick Mealy | Army | 101 | 470 | -7.2 | 285 | -8.7 |
| 313 | Evan Royster | Penn State | 208 | 1014 | -1.7 | 215 | -9.1 |
| 319 | Baron Batch | Texas Tech | 177 | 816 | -8.4 | 302 | -9.6 |
| 321 | Brandon Rutley | San Jose State | 129 | 461 | -14.4 | 333 | -9.9 |
| 323 | Seth Smith | New Mexico State | 101 | 379 | -14.4 | 332 | -10.2 |
| 324 | Tevin Washington | Georgia Tech | 109 | 548 | -7.5 | 290 | -10.3 |
| 325 | Aaron Spikes | UL-Lafayette | 103 | 339 | -14.5 | 335 | -10.5 |
| 327 | Jared Tew | Air Force | 128 | 599 | -6.8 | 279 | -10.6 |
| 328 | Gregory Ray | Memphis | 157 | 676 | -15.4 | 337 | -10.8 |
| 330 | Broderick Green | Arkansas | 104 | 365 | -7.9 | 295 | -11.5 |
| 331 | Vince Davidson | Ohio | 138 | 545 | -8.7 | 305 | -11.7 |
| 332 | Noel Devine | West Virginia | 209 | 936 | -11.1 | 318 | -11.7 |
| 333 | Frank Goodin | UL-Monroe | 131 | 432 | -17.8 | 345 | -12.3 |
| 334 | Derrvin Speight | Utah State | 189 | 779 | -15.7 | 338 | -12.4 |
| 336 | DeLeon Eskridge | Minnesota | 193 | 698 | -11.9 | 324 | -13.1 |
| 337 | Damien Berry | Miami-FL | 190 | 899 | -7.8 | 293 | -13.6 |
| 338 | Montel Harris | Boston College | 268 | 1242 | -14.7 | 336 | -13.8 |
| 339 | Jerrell Rhodes | Memphis | 116 | 469 | -16.9 | 343 | -14.1 |
| 340 | Alfred Morris | Florida Atlantic | 228 | 928 | -26.6 | 347 | -14.2 |
| 343 | Perry Jones | Virginia | 137 | 634 | -12.0 | 326 | -14.3 |
| 344 | Branden Oliver | Buffalo | 102 | 298 | -16.4 | 341 | -15.0 |
| 345 | Nate Burney | Akron | 109 | 467 | -16.7 | 342 | -15.5 |
| 346 | Ricky Dobbs | Navy | 256 | 1033 | -12.2 | 327 | -18.4 |
| 347 | MiQuale Lewis | Ball State | 118 | 414 | -20.7 | 346 | -20.1 |
Now, for those who toted the ball between 50 and 99 times. As you'll see, this list consists basically of quarterbacks, receivers and all-purpose backs, and possibly a few running backs who should have gotten a few more carries. (And a few who should have probably not received any at all.)
| FBS Rushers (<100 Carries) Ranked According to Adj. POE | |||||||
| Adj. POE Rk |
Name | School | Rushes | Yards | POE | POE Rk |
Adj. POE |
| 9 | Damaris Johnson | Tulsa | 55 | 560 | +23.7 | 12 | +21.0 |
| 14 | Austyn Carta-Samuels | Wyoming | 88 | 608 | +7.2 | 103 | +17.6 |
| 19 | Jeremy Eddington | Rice | 59 | 365 | +10.7 | 70 | +15.6 |
| 22 | Randall Cobb | Kentucky | 54 | 427 | +18.3 | 24 | +15.1 |
| 26 | Onterio McCalebb | Auburn | 95 | 810 | +28.1 | 10 | +13.7 |
| 29 | Orwin Smith | Georgia Tech | 53 | 516 | +16.6 | 30 | +13.1 |
| 30 | Brandon Connette | Duke | 76 | 337 | +9.8 | 75 | +13.0 |
| 35 | DuJuan Harris | Troy | 97 | 603 | +9.5 | 77 | +11.9 |
| 38 | Kerwynn Williams | Utah State | 81 | 451 | +9.2 | 80 | +11.6 |
| 39 | Collin Klein | Kansas State | 70 | 466 | +12.2 | 59 | +11.4 |
| 43 | Jeremy Avery | Boise State | 94 | 500 | +13.5 | 50 | +10.9 |
| 47 | Alex Carder | Western Michigan | 79 | 406 | +6.3 | 116 | +10.4 |
| 48 | Trey Burton | Florida | 75 | 349 | +12.0 | 62 | +10.2 |
| 49 | Gee Gee Greene | Navy | 72 | 492 | +13.3 | 51 | +10.0 |
| 50 | Ty Jones | Florida State | 87 | 533 | +14.4 | 41 | +10.0 |
| 53 | Austin Dantin | Toledo | 89 | 396 | +9.4 | 79 | +9.6 |
| 55 | Eugene Jarvis | Kent State | 58 | 294 | +4.8 | 133 | +9.4 |
| 58 | Michael Shaw | Michigan | 75 | 402 | +16.4 | 32 | +9.1 |
| 59 | Blaine Gautier | UL-Lafayette | 65 | 335 | +3.7 | 140 | +9.0 |
| 63 | Jeremy Wright | Louisville | 59 | 327 | +10.4 | 73 | +8.9 |
| 64 | D.J. Adams | Maryland | 67 | 239 | +7.6 | 100 | +8.8 |
| 65 | Dominique Davis | East Carolina | 64 | 270 | +11.7 | 63 | +8.8 |
| 73 | Brian Fields | Western Michigan | 56 | 362 | +4.8 | 134 | +7.9 |
| 75 | Henry Josey | Missouri | 76 | 437 | +8.7 | 88 | +7.6 |
| 76 | Mohamed Sanu | Rutgers | 57 | 313 | +5.7 | 123 | +7.6 |
| 77 | Brian Cobbs | Army | 50 | 300 | +9.0 | 83 | +7.5 |
| 78 | David Isabelle | UAB | 68 | 432 | +8.3 | 92 | +7.4 |
| 79 | Eddie Lacy | Alabama | 56 | 404 | +12.3 | 57 | +7.2 |
| 80 | Mike Gillislee | Florida | 58 | 325 | +8.6 | 90 | +7.1 |
| 82 | Jake Locker | Washington | 95 | 499 | +8.3 | 91 | +7.0 |
| 89 | Phil Bates | Ohio | 77 | 528 | +9.0 | 82 | +6.5 |
| 92 | Garrett Gilbert | Texas | 82 | 513 | +6.1 | 119 | +6.2 |
| 94 | Jermaine Robertson | Arkansas State | 69 | 348 | +5.0 | 129 | +5.9 |
| 96 | Jeff Scott | Ole Miss | 66 | 429 | +4.9 | 130 | +5.8 |
| 97 | Kenjon Barner | Oregon | 92 | 569 | +7.1 | 106 | +5.8 |
| 98 | Kendi Lawrence | Missouri | 73 | 422 | +6.6 | 113 | +5.7 |
| 99 | Warren Norman | Vanderbilt | 77 | 459 | +3.0 | 147 | +5.7 |
| 100 | De'Vion Moore | Missouri | 99 | 515 | +6.9 | 110 | +5.7 |
| 105 | Derrick Coleman | UCLA | 82 | 487 | +6.5 | 114 | +5.5 |
| 108 | Andy Dalton | TCU | 78 | 490 | +10.5 | 72 | +5.3 |
| 109 | Jeffery Demps | Florida | 92 | 551 | +6.9 | 109 | +5.1 |
| 110 | Robbie Frey | Connecticut | 75 | 389 | +7.6 | 99 | +5.1 |
| 111 | Alex Singleton | Tulsa | 87 | 399 | +7.3 | 102 | +4.9 |
| 114 | Chris Rainey | Florida | 51 | 366 | +5.8 | 122 | +4.7 |
| 116 | Jeremy Smith | Oklahoma State | 57 | 261 | +7.2 | 105 | +4.3 |
| 117 | Darron Thomas | Oregon | 84 | 540 | +5.4 | 126 | +4.3 |
| 122 | Leonard Mason | Colorado State | 92 | 513 | +3.4 | 142 | +4.0 |
| 124 | Jeremy Deering | Rutgers | 77 | 352 | +2.1 | 162 | +3.9 |
| 125 | Aaron Murray | Georgia | 63 | 358 | +5.9 | 121 | +3.5 |
| 126 | Waymon James | TCU | 87 | 488 | +8.7 | 89 | +3.5 |
| 128 | Tanner Price | Wake Forest | 56 | 276 | +3.0 | 148 | +3.4 |
| 129 | Carl Volny | Central Michigan | 80 | 393 | -3.1 | 234 | +3.3 |
| 133 | Jermaine Thomas | Florida State | 86 | 476 | +6.9 | 111 | +3.0 |
| 134 | Zac Stacy | Vanderbilt | 66 | 331 | +1.1 | 177 | +3.0 |
| 135 | Mike James | Miami-FL | 70 | 398 | +6.5 | 115 | +3.0 |
| 136 | Zurlon Tipton | Central Michigan | 56 | 203 | -1.8 | 218 | +2.7 |
| 139 | Larry Smith | Vanderbilt | 76 | 424 | +0.2 | 189 | +2.4 |
| 143 | Remene Alston Jr. | Oregon | 63 | 356 | +3.2 | 144 | +2.2 |
| 144 | Joshua Quezada | BYU | 99 | 505 | +2.7 | 154 | +2.2 |
| 147 | Keith Carlos | Purdue | 56 | 314 | +0.4 | 184 | +1.9 |
| 148 | Leilyon Myers | UTEP | 51 | 216 | +1.5 | 169 | +1.9 |
| 149 | Deantre Lewis | Arizona State | 92 | 539 | +0.9 | 179 | +1.8 |
| 150 | Lampford Mark | Nevada | 56 | 425 | +7.7 | 98 | +1.7 |
| 154 | Stephen Garcia | South Carolina | 81 | 354 | +4.8 | 135 | +1.6 |
| 155 | DD Kyles | Middle Tennessee | 77 | 414 | -1.0 | 206 | +1.6 |
| 156 | Donte Harden | Ohio | 51 | 244 | +3.1 | 146 | +1.6 |
| 157 | Roddy Jones | Georgia Tech | 52 | 353 | +3.6 | 141 | +1.5 |
| 159 | Malcolm Brown | Army | 62 | 343 | +2.6 | 157 | +1.3 |
| 161 | Mario Fannin | Auburn | 61 | 395 | +8.7 | 86 | +1.2 |
| 162 | Greg Nwoko | Arizona | 57 | 270 | +1.3 | 175 | +1.1 |
| 163 | Walter Kazee | San Diego State | 67 | 324 | -1.5 | 212 | +1.1 |
| 164 | Jeff Tuel | Washington State | 87 | 439 | -5.4 | 263 | +1.0 |
| 165 | Ryan Colburn | Fresno State | 59 | 301 | -1.4 | 211 | +1.0 |
| 168 | Vince Murray | Navy | 69 | 382 | +3.1 | 145 | +0.8 |
| 170 | Jyruss Edwards | UL-Monroe | 84 | 375 | -4.5 | 254 | +0.5 |
| 174 | B.J. Daniels | South Florida | 89 | 396 | +2.9 | 149 | +0.4 |
| 175 | Roy Finch | Oklahoma | 85 | 398 | -0.8 | 201 | +0.4 |
| 176 | Darius Willis | Indiana | 64 | 278 | -3.3 | 238 | +0.3 |
| 179 | Carson Coffman | Kansas State | 86 | 311 | +0.8 | 180 | +0.2 |
| 181 | Logwone Mitz | Washington State | 74 | 263 | -4.6 | 257 | -0.1 |
| 183 | Tracy Lampley | Southern Miss | 65 | 384 | -0.9 | 202 | -0.2 |
| 184 | Jordan Hopgood | Bowling Green | 76 | 167 | -5.4 | 267 | -0.3 |
| 185 | Kyle Padron | SMU | 73 | 411 | +2.4 | 159 | -0.4 |
| 186 | Jerrod Johnson | Texas A&M | 54 | 316 | +0.2 | 188 | -0.4 |
| 187 | Omar Clayton | UNLV | 75 | 341 | -2.6 | 226 | -0.4 |
| 189 | Silas Redd | Penn State | 77 | 437 | +2.7 | 156 | -0.5 |
| 191 | Ryan Clarke | West Virginia | 80 | 291 | -0.4 | 194 | -0.7 |
| 193 | Tyler Gaffney | Stanford | 60 | 255 | +1.1 | 176 | -0.7 |
| 195 | Blaine Gabbert | Missouri | 90 | 389 | +0.1 | 190 | -0.8 |
| 196 | Shawne Alston | West Virginia | 56 | 248 | -0.6 | 197 | -0.8 |
| 198 | Giavanni Ruffin | East Carolina | 85 | 384 | +1.5 | 170 | -0.8 |
| 199 | Andre Booker | Marshall | 67 | 264 | -4.2 | 248 | -0.9 |
| 201 | Christian Ponder | Florida State | 77 | 329 | +1.5 | 167 | -1.2 |
| 203 | Brian Maddox | South Carolina | 74 | 391 | +1.4 | 171 | -1.3 |
| 206 | Daniel Borne | UAB | 76 | 321 | -0.7 | 199 | -1.5 |
| 207 | Benjamin Cunningham | Middle Tennessee | 78 | 355 | -4.0 | 244 | -1.5 |
| 210 | David Brown | Ball State | 62 | 348 | -2.4 | 222 | -1.7 |
| 211 | Jesse Callier | Washington | 77 | 433 | -1.0 | 205 | -1.7 |
| 212 | Mossis Madu | Oklahoma | 59 | 254 | -2.5 | 224 | -1.8 |
| 213 | Matt Christian | New Mexico State | 57 | 255 | -4.8 | 260 | -1.8 |
| 214 | Jordan Reed | Florida | 75 | 333 | -0.8 | 200 | -1.9 |
| 215 | Robert Hughes | Notre Dame | 68 | 300 | -1.9 | 219 | -1.9 |
| 217 | Riley Dodge | North Texas | 64 | 351 | -2.9 | 230 | -2.3 |
| 220 | Brandon Saine | Ohio State | 70 | 337 | +0.6 | 183 | -2.6 |
| 221 | Donald Russell | Kentucky | 64 | 293 | -0.9 | 203 | -2.6 |
| 222 | Tre' Newton | Texas | 64 | 229 | -2.8 | 228 | -2.7 |
| 224 | Andre Williams | Boston College | 95 | 461 | -3.1 | 232 | -2.8 |
| 226 | A.J. Ellis | Fresno State | 76 | 281 | -5.6 | 269 | -2.9 |
| 227 | Foswhitt Whittaker | Texas | 80 | 351 | -3.1 | 233 | -3.0 |
| 228 | Zac Dysert | Miami-OH | 53 | 208 | -5.4 | 266 | -3.0 |
| 229 | Deante' Purvis | UNLV | 57 | 223 | -4.3 | 249 | -3.0 |
| 230 | Lamon Muldrow | San Jose State | 70 | 324 | -5.8 | 270 | -3.0 |
| 237 | Payten Jason | Tulane | 64 | 224 | -4.4 | 252 | -3.4 |
| 240 | Joseph Randle | Oklahoma State | 81 | 453 | -0.9 | 204 | -3.6 |
| 241 | Austen Arnaud | Iowa State | 85 | 387 | -3.8 | 243 | -3.7 |
| 246 | Anthony Elzy | North Carolina | 72 | 296 | -4.2 | 247 | -3.8 |
| 248 | Chris Nwoke | Colorado State | 74 | 357 | -4.3 | 250 | -3.9 |
