Last week was almost so much better. Before the results of the 7:30 PM ET (and later) games began to roll in, I was sitting at 30-16 for the week. A 3-7 finish ensured that I would actually be disappointed in my best week since Week Six. Oh well. The first week of using Special Teams F/+ ratings in the projections was successful. Hopefully the second will be, too.
Last Week's Results
| Week 12 | Season | |||
| Type/Range |
W-L |
Win% |
W-L |
Win% |
| ALL GAMES |
33-23 | 58.9% | 308-288-7 | 51.7% |
| Upset Picks | 6-1 | 85.7% | 28-30 | 48.3% |
| 0-5 point spread |
9-5 | 64.3% | 78-82-2 | 48.8% |
| 5-10 points |
6-1 | 85.7% | 74-63-3 | 53.9% |
| 10-20 points |
14-10 | 58.3% | 97-82-1 | 54.2% |
| 20-30 points |
2-6 | 25.0% | 40-43 | 48.2% |
| 30+ points |
2-1 | 66.7% | 15-17 | 46.9% |
I don't expect as good a week this time around ... not with a) a ton of rivalry games and b) a ton of road favorites. The radar is going off with this one...
| Date | Time (ET) | Game | Spread (Home) |
Winner | ATS Pick |
| 24-Nov | 8:00 PM | Texas at Texas A&M (ESPN) | -8.0 | A&M by 4.5 | Texas |
| 25-Nov | 11:00 AM | E. Michigan at N. Illinois (ESPNU) | -18.5 | NIU by 15.6 | EMU |
| 25-Nov | 11:00 AM | Louisville at South Florida (ESPN2) | -3.0 | USF by 9.2 | USF |
| 25-Nov | 12:00 PM | Kent State at Temple | -17.0 | Temple by 20.1 | Temple |
| 25-Nov | 12:00 PM | Iowa at Nebraska (ABC) | -9.5 | Nebraska by 7.6 | Iowa |
| 25-Nov | 12:00 PM | Houston at Tulsa (FSN) | 3.5 | Houston by 0.3 | Tulsa |
| 25-Nov | 12:00 PM | Bowling Green at Buffalo | -2.5 | BGSU by 3.3 | BGSU |
| 25-Nov | 1:00 PM | Akron at Western Michigan | -28.0 | WMU by 29.6 | WMU |
| 25-Nov | 2:00 PM | Toledo at Ball State (ESPN3) | 14.0 | Toledo by 12.8 | Ball State |
| 25-Nov | 2:30 PM | Arkansas at LSU (CBS) | -11.5 | LSU by 20.6 | LSU |
| 25-Nov | 3:30 PM | Colorado at Utah (FSN) | -22.0 | Utah by 22.5 | Utah |
| 25-Nov | 3:30 PM | Boston College at Miami (ABC) | -14.0 | Miami by 15.5 | Miami |
| 25-Nov | 7:00 PM | Pittsburgh at West Virginia (ESPN) | -7.0 | WVU by 2.6 | Pitt |
| 25-Nov | 7:00 PM | UTEP at Central Florida (CBSSN) | -10.0 | UCF by 8.7 | UTEP |
| 25-Nov | 10:15 PM | California at Arizona State (ESPN) | -6.0 | ASU by 7.6 | ASU |
| 26-Nov | 12:00 PM | Rutgers at UConn (ESPN2) | 3.0 | Rutgers by 10.2 |
Rutgers |
| 26-Nov | 12:00 PM | Georgia at Georgia Tech (ESPN) | 6.0 | Ga. Tech by 1.5 | Ga. Tech |
| 26-Nov | 12:00 PM | Michigan St. at Northwestern (BTN) | 7.0 | MSU by 10.6 | MSU |
| 26-Nov | 12:00 PM | Ohio State at Michigan (ABC) | -7.5 | Michigan by 10.2 | Michigan |
| 26-Nov | 12:00 PM | Cincinnati at Syracuse (ESPN3) | 2.0 | Cincinnati by 5.9 | Cincinnati |
| 26-Nov | 12:00 PM | Iowa State at Oklahoma (FX) | -28.5 | Oklahoma by 26.1 | Iowa State |
| 26-Nov | 12:00 PM | Rice at SMU (FSN) | -14.0 | SMU by 13.4 | Rice |
| 26-Nov | 12:21 PM | Tennessee at Kentucky (SEC) | 7.5 | Tennessee by 7.9 | Tennessee |
| 26-Nov | 12:30 PM | Troy at Western Kentucky (ESPN3) | -5.5 | WKU by 10.1 | WKU |
| 26-Nov | 12:30 PM | Maryland at NC State (ESPN3) | -12.0 | NC State by 11.6 | Maryland |
| 26-Nov | 2:00 PM | Wyoming at Boise State (MTN) | -32.5 | Boise State by 38.3 | Boise State |
| 26-Nov | 2:00 PM | Nevada at Utah State (ESPN3) | -1.5 | Utah State by 3.7 | Utah State |
| 26-Nov | 3:30 PM | Fla. Int'l at Middle Tennessee | 8.5 | FIU by 13.1 | FIU |
| 26-Nov | 3:30 PM | Alabama at Auburn (CBS) | 21.0 | Alabama by 25.3 | Alabama |
| 26-Nov | 3:30 PM | Purdue at Indiana (BTN) | 7.5 | Purdue by 8.4 | Purdue |
| 26-Nov | 3:30 PM | Missouri at Kansas (FSN) | 24.0 | Missouri by 27 | Missouri |
| 26-Nov | 3:30 PM | Illinois at Minnesota (BTN) | 10.5 | Illinois by 12.5 | Illinois |
| 26-Nov | 3:30 PM | Duke at North Carolina (ESPN3) | -13.0 | UNC by 13.1 | UNC |
| 26-Nov | 3:30 PM | Vanderbilt at Wake Forest (ESPNU) | 1.5 | Wake by 4.9 | Wake |
| 26-Nov | 3:30 PM | Va. Tech at Virginia (ABC/ESPN2) | 4.0 | Va. Tech by 6 | Va. Tech |
| 26-Nov | 3:30 PM | Penn State at Wisconsin (ESPN) | -15.0 | Wisconsin by 12.6 | Penn St. |
| 26-Nov | 3:30 PM | East Carolina at Marshall (CBSSN) | 1.0 | Marshall by 1.3 | Marshall |
| 26-Nov | 3:30 PM | Oregon St. at Oregon (ABC/ESPN2) | -28.0 | Oregon by 30.1 | Oregon |
| 26-Nov | 4:00 PM | UL-Lafayette at Arizona | -14.0 | Arizona by 5.5 | ULL |
| 26-Nov | 4:00 PM | UAB at Florida Atlantic | 5.0 | UAB by 1.3 | FAU |
| 26-Nov | 4:00 PM | NMSU at La. Tech (ESPN3) | -20.5 | La. Tech by 23.5 | La. Tech |
| 26-Nov | 4:00 PM | Memphis at Southern Miss (CSS) | -36.0 | So. Miss by 32.3 | Memphis |
| 26-Nov | 6:00 PM | Air Force at Colorado State (MTN) | 16.5 | Air Force by 2.6 | CSU |
| 26-Nov | 7:00 PM | Florida State at Florida (ESPN2) | 2.0 | FSU by 7.5 | FSU |
| 26-Nov | 7:00 PM | Texas Tech at Baylor (FSN) | -13.0 | Baylor by 14.3 | Baylor |
| 26-Nov | 7:00 PM | Ole Miss at Mississippi St. (ESPNU) | -17.0 | MSU by 9.4 | Ole Miss |
| 26-Nov | 7:30 PM | Washington St. at Washington (VS) | -8.5 | Washington by 11.3 | Washington |
| 26-Nov | 7:45 PM | Clemson at South Carolina (ESPN) | -4.0 | S. Carolina by 0.9 | Clemson |
| 26-Nov | 8:00 PM | Notre Dame at Stanford (ABC) | -7.0 | Stanford by 2.2 | Irish |
| 26-Nov | 8:00 PM | San Jose State at Fresno State | -6.5 | Fresno by 2.4 | SJSU |
| 26-Nov | 10:00 PM | UCLA at USC (FSN) | -14.5 | USC by 21.7 | USC |
| 26-Nov | 10:00 PM | San Diego State at UNLV (MTN) | 16.0 | SDSU by 15 | UNLV |
| 26-Nov | 11:00 PM | Tulane at Hawaii (ESPN3) | -17.0 | Hawaii by 20.9 | Hawaii |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.