ANN ARBOR, MI - OCTOBER 01: Vincent Smith #2 of the Michigan Wolverines scores on a 28-yard pass from teammate Denard Robinson #16 and celebrates with teammates Kevin Koger #86 and Junior Hemingway #21 during the second quarter of the game against the Minnesota Golden Gophers at Michigan Stadium on October 1, 2011 in Ann Arbor, Michigan. Michigan defeated the Gophers 58-0. (Photo by Leon Halip/Getty Images)
There was little change at the top in this week's F/+ rankings, but teams No. 6 through 9 get pretty interesting. Full F/+ rankings here.
While you're at Outsiders, feel free to check out the full S&P+ and FEI rankings as well. Offensive S&P+ and Defensive S&P+ will get updated later this evening.
| RK | TEAM | RECORD | F/+ | LAST WK |
CHANGE | S&P+ | RK | FEI | RK |
| 1 | Alabama | 5-0 | +37.4% | 1 | +0 | 297.8 | 1 | 0.303 | 2 |
| 2 | Oklahoma | 4-0 | +29.0% | 2 | +0 | 264.3 | 3 | 0.298 | 3 |
| 3 | LSU | 5-0 | +26.8% | 3 | +0 | 254.0 | 6 | 0.304 | 1 |
| 4 | Wisconsin | 5-0 | +24.9% | 4 | +0 | 258.0 | 4 | 0.247 | 4 |
| 5 | Boise State | 4-0 | +24.9% | 5 | +0 | 269.4 | 2 | 0.191 | 11 |
| 6 | Michigan | 5-0 | +22.2% | 12 | +6 | 248.1 | 11 | 0.241 | 6 |
| 7 | Stanford | 4-0 | +21.9% | 6 | -1 | 249.7 | 8 | 0.227 | 7 |
| 8 | Georgia Tech | 5-0 | +21.4% | 11 | +3 | 248.1 | 10 | 0.225 | 8 |
| 9 | Notre Dame | 3-2 | +20.2% | 13 | +4 | 255.7 | 5 | 0.164 | 16 |
| 10 | Oregon | 3-1 | +20.1% | 8 | -2 | 253.4 | 7 | 0.172 | 15 |
| 11 | Oklahoma State | 4-0 | +19.6% | 7 | -4 | 243.4 | 12 | 0.211 | 10 |
| 12 | Florida | 4-1 | +19.0% | 9 | -3 | 248.2 | 9 | 0.177 | 14 |
| 13 | Texas A&M | 2-2 | +17.3% | 14 | +1 | 239.5 | 15 | 0.184 | 13 |
| 14 | Clemson | 5-0 | +15.9% | 17 | +3 | 221.4 | 32 | 0.244 | 5 |
| 15 | Arkansas | 4-1 | +15.5% | 16 | +1 | 231.4 | 20 | 0.187 | 12 |
| 16 | West Virginia | 4-1 | +14.6% | 23 | +7 | 221.9 | 31 | 0.215 | 9 |
| 17 | Tennessee | 3-1 | +13.9% | 24 | +7 | 234.6 | 16 | 0.140 | 18 |
| 18 | Virginia Tech | 4-1 | +13.8% | 10 | -8 | 243.2 | 14 | 0.096 | 27 |
| 19 | North Carolina | 4-1 | +12.3% | 30 | +11 | 233.0 | 18 | 0.115 | 22 |
| 20 | Michigan State | 4-1 | +12.1% | 32 | +12 | 233.6 | 17 | 0.109 | 25 |
| 21 | Penn State | 4-1 | +11.9% | 18 | -3 | 243.3 | 13 | 0.059 | 39 |
| 22 | Florida State | 2-2 | +11.9% | 19 | -3 | 231.1 | 22 | 0.118 | 21 |
| 23 | Texas | 4-0 | +11.4% | 31 | +8 | 230.7 | 23 | 0.110 | 23 |
| 24 | Pittsburgh | 3-2 | +11.0% | 28 | +4 | 218.5 | 35 | 0.160 | 17 |
| 25 | South Carolina | 4-1 | +10.5% | 15 | -10 | 227.1 | 26 | 0.109 | 24 |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.